Usage Statistics for tina.wiau.man.ac.uk

Summary Period: August 2010
Generated 01-Sep-2010 01:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 567240
Total Files 484268
Total Pages 355102
Total Visits 34293
Total KBytes 134222205
Total Unique Sites 6450
Total Unique URLs 42929
Total Unique Referrers 4250
Total Unique User Agents 1201
. Avg Max
Hits per Hour 762 2849
Hits per Day 18298 27324
Files per Day 15621 23329
Pages per Day 11454 18821
Visits per Day 1106 1627
KBytes per Day 4329749 9052791
Hits by Response Code
Code 200 - OK 484268
Code 206 - Partial Content 5664
Code 301 - Moved Permanently 255
Code 302 - Found 33
Code 304 - Not Modified 33525
Code 400 - Bad Request 54
Code 404 - Not Found 5031
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 38403

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 9730 1.72% 7949 1.64% 6509 1.83% 753 2.20% 472 7.32% 6633402 4.94%
2 12206 2.15% 10232 2.11% 8285 2.33% 897 2.62% 593 9.19% 2966915 2.21%
3 13342 2.35% 11116 2.30% 9593 2.70% 964 2.81% 601 9.32% 6589052 4.91%
4 10912 1.92% 7789 1.61% 7133 2.01% 1054 3.07% 598 9.27% 5602201 4.17%
5 11624 2.05% 9671 2.00% 7262 2.05% 1027 2.99% 687 10.65% 5007497 3.73%
6 11436 2.02% 9773 2.02% 7408 2.09% 1043 3.04% 570 8.84% 4285176 3.19%
7 11161 1.97% 9711 2.01% 7425 2.09% 982 2.86% 566 8.78% 1690894 1.26%
8 11285 1.99% 9877 2.04% 7514 2.12% 896 2.61% 545 8.45% 3143683 2.34%
9 15188 2.68% 13365 2.76% 7884 2.22% 1112 3.24% 724 11.22% 8092711 6.03%
10 13530 2.39% 11245 2.32% 7235 2.04% 945 2.76% 696 10.79% 2391856 1.78%
11 14042 2.48% 11786 2.43% 8054 2.27% 1091 3.18% 657 10.19% 3108103 2.32%
12 18200 3.21% 15972 3.30% 11464 3.23% 1145 3.34% 647 10.03% 6540744 4.87%
13 19555 3.45% 17524 3.62% 13109 3.69% 1286 3.75% 714 11.07% 3199333 2.38%
14 17297 3.05% 14893 3.08% 11018 3.10% 1261 3.68% 458 7.10% 9052791 6.74%
15 17785 3.14% 14718 3.04% 11415 3.21% 1291 3.76% 449 6.96% 2328988 1.74%
16 18285 3.22% 15711 3.24% 11862 3.34% 1627 4.74% 560 8.68% 3138743 2.34%
17 23985 4.23% 21083 4.35% 17209 4.85% 1355 3.95% 554 8.59% 6495170 4.84%
18 20477 3.61% 17859 3.69% 13932 3.92% 1202 3.51% 595 9.22% 3050520 2.27%
19 24684 4.35% 21622 4.46% 17561 4.95% 1168 3.41% 574 8.90% 6533824 4.87%
20 27324 4.82% 23329 4.82% 18821 5.30% 1398 4.08% 570 8.84% 8154895 6.08%
21 23189 4.09% 19566 4.04% 15034 4.23% 1364 3.98% 569 8.82% 4449576 3.32%
22 21417 3.78% 17586 3.63% 13389 3.77% 1222 3.56% 555 8.60% 1809797 1.35%
23 22101 3.90% 18533 3.83% 13104 3.69% 1196 3.49% 610 9.46% 4578662 3.41%
24 22683 4.00% 19853 4.10% 14110 3.97% 1095 3.19% 670 10.39% 2482639 1.85%
25 19902 3.51% 16881 3.49% 11618 3.27% 1130 3.30% 600 9.30% 1797947 1.34%
26 24941 4.40% 21799 4.50% 14208 4.00% 1123 3.27% 554 8.59% 3941097 2.94%
27 21704 3.83% 19075 3.94% 12855 3.62% 1011 2.95% 523 8.11% 2583927 1.93%
28 20949 3.69% 18339 3.79% 12015 3.38% 1040 3.03% 504 7.81% 4569302 3.40%
29 20099 3.54% 17534 3.62% 11169 3.15% 942 2.75% 493 7.64% 1257765 0.94%
30 21750 3.83% 18894 3.90% 12306 3.47% 1083 3.16% 597 9.26% 2028825 1.51%
31 26457 4.66% 20983 4.33% 14601 4.11% 1292 3.77% 633 9.81% 6716170 5.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 683 21175 3.73% 569 17656 3.65% 442 13718 3.86% 263742 8175988 6.09%
1 639 19813 3.49% 540 16754 3.46% 413 12831 3.61% 254953 7903532 5.89%
2 800 24824 4.38% 680 21101 4.36% 505 15676 4.41% 104048 3225495 2.40%
3 936 29028 5.12% 810 25110 5.19% 580 17981 5.06% 170898 5297835 3.95%
4 839 26015 4.59% 736 22822 4.71% 549 17045 4.80% 37719 1169277 0.87%
5 751 23311 4.11% 643 19933 4.12% 497 15424 4.34% 106112 3289469 2.45%
6 690 21404 3.77% 605 18779 3.88% 427 13261 3.73% 225687 6996311 5.21%
7 651 20184 3.56% 560 17380 3.59% 398 12359 3.48% 59331 1839249 1.37%
8 683 21199 3.74% 562 17450 3.60% 404 12524 3.53% 167888 5204529 3.88%
9 723 22421 3.95% 604 18752 3.87% 484 15033 4.23% 146349 4536820 3.38%
10 787 24425 4.31% 677 21017 4.34% 523 16241 4.57% 80346 2490730 1.86%
11 833 25846 4.56% 718 22276 4.60% 552 17125 4.82% 276305 8565440 6.38%
12 789 24489 4.32% 668 20720 4.28% 505 15674 4.41% 191659 5941428 4.43%
13 765 23732 4.18% 647 20070 4.14% 464 14398 4.05% 242517 7518020 5.60%
14 782 24248 4.27% 664 20592 4.25% 454 14074 3.96% 39946 1238332 0.92%
15 834 25860 4.56% 729 22619 4.67% 504 15643 4.41% 110199 3416183 2.55%
16 766 23764 4.19% 662 20527 4.24% 456 14139 3.98% 418527 12974336 9.67%
17 822 25506 4.50% 725 22483 4.64% 545 16895 4.76% 242646 7522028 5.60%
18 750 23253 4.10% 652 20228 4.18% 495 15375 4.33% 258633 8017610 5.97%
19 744 23070 4.07% 603 18710 3.86% 466 14467 4.07% 126670 3926756 2.93%
20 792 24574 4.33% 666 20654 4.26% 496 15397 4.34% 319100 9892102 7.37%
21 779 24165 4.26% 662 20551 4.24% 445 13802 3.89% 191239 5928424 4.42%
22 719 22315 3.93% 610 18921 3.91% 390 12101 3.41% 171873 5328051 3.97%
23 729 22619 3.99% 618 19163 3.96% 449 13919 3.92% 123363 3824261 2.85%

Top 30 of 42929 Total URLs
# Hits KBytes URL
1 131123 23.12% 441701 0.33% /tina4/lxr/http/ident
2 104781 18.47% 434082 0.32% /lxr/tina-all/http/ident
3 23501 4.14% 123355 0.09% /
4 6691 1.18% 162 0.00% /robots.txt
5 5572 0.98% 20136 0.02% /lxr/tina6-all/http/ident
6 3494 0.62% 130 0.00% /internal/webalizer_results/usage_200809.html
7 3254 0.57% 7081 0.01% /favicon.ico
8 1097 0.19% 2389 0.00% /images/favicon.ico
9 1021 0.18% 10593 0.01% /wiki/
10 1011 0.18% 10029 0.01% /internal/webalizer_results/
11 856 0.15% 2721 0.00% /tina4/doxygen/html/doxygen.css
12 648 0.11% 4847 0.00% /software.php
13 614 0.11% 125755 0.09% /docs/memos/2004-012.pdf
14 611 0.11% 135985 0.10% /docs/memos/1996-003.pdf
15 560 0.10% 265 0.00% /manuals/prog_ref/prog_ref.css
16 544 0.10% 1236 0.00% /doxygen/tina-libs/html/doxygen.css
17 509 0.09% 1412 0.00% /wiki/mailinglist.php
18 420 0.07% 719 0.00% /doxygen6/tina-libs/html/doxygen.css
19 409 0.07% 96 0.00% /manuals/user_guide/user_guide.css
20 358 0.06% 82685 0.06% /docs/memos/1996-002.pdf
21 352 0.06% 7318 0.01% /tina-knoppix/remastering.html
22 352 0.06% 287 0.00% /wiki/_darkblue_style.css
23 332 0.06% 1482 0.00% /tina-knoppix/
24 329 0.06% 814546 0.61% /teaching/cvmsc/new_docs/moghaddam-pami-97.pdf
25 319 0.06% 736 0.00% /wiki/login.php
26 315 0.06% 177 0.00% /doxygen/tina-tools/html/doxygen.css
27 304 0.05% 164 0.00% /projects/wellcome/mjs_phd_txt/master.css
28 296 0.05% 284 0.00% /doxygen6/tina-tools/html/doxygen.css
29 267 0.05% 585 0.00% /tarballs/
30 264 0.05% 2414 0.00% /ilib.php

Top 10 of 42929 Total URLs By KBytes
# Hits KBytes URL
1 88 0.02% 48936164 36.46% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
2 54 0.01% 36042400 26.85% /tina-knoppix/iso/tina-knoppix-1.0.1.iso
3 53 0.01% 35596920 26.52% /tina-knoppix/iso/tina-knoppix-1.0.2.iso
4 329 0.06% 814546 0.61% /teaching/cvmsc/new_docs/moghaddam-pami-97.pdf
5 131123 23.12% 441701 0.33% /tina4/lxr/http/ident
6 104781 18.47% 434082 0.32% /lxr/tina-all/http/ident
7 40 0.01% 334216 0.25% /lxr/tina-all/http/source/tina-libs/swig/tcl/tinaTcl.c
8 9 0.00% 282996 0.21% /demos/files/003_medical_tool.tar.gz
9 11 0.00% 260768 0.19% /tina-knoppix/tina-memo/2009-004.ps
10 17 0.00% 248389 0.19% /doxygen/tina-libs/html/tinaTcl_8c.html

Top 10 of 7275 Total Entry Pages
# Hits Visits URL
1 104781 18.47% 6223 18.39% /lxr/tina-all/http/ident
2 131123 23.12% 4537 13.41% /tina4/lxr/http/ident
3 23501 4.14% 4229 12.50% /
4 1021 0.18% 317 0.94% /wiki/
5 352 0.06% 280 0.83% /tina-knoppix/remastering.html
6 648 0.11% 238 0.70% /software.php
7 332 0.06% 219 0.65% /tina-knoppix/
8 509 0.09% 215 0.64% /wiki/mailinglist.php
9 1011 0.18% 214 0.63% /internal/webalizer_results/
10 319 0.06% 185 0.55% /wiki/login.php

Top 10 of 7618 Total Exit Pages
# Hits Visits URL
1 104781 18.47% 5226 15.47% /lxr/tina-all/http/ident
2 131123 23.12% 4623 13.69% /tina4/lxr/http/ident
3 23501 4.14% 3781 11.19% /
4 1021 0.18% 381 1.13% /wiki/
5 648 0.11% 270 0.80% /software.php
6 352 0.06% 268 0.79% /tina-knoppix/remastering.html
7 509 0.09% 236 0.70% /wiki/mailinglist.php
8 1011 0.18% 217 0.64% /internal/webalizer_results/
9 319 0.06% 191 0.57% /wiki/login.php
10 332 0.06% 182 0.54% /tina-knoppix/

Top 30 of 6450 Total Sites
# Hits Files KBytes Visits Hostname
1 141890 25.01% 138267 28.55% 41099178 30.62% 99 0.29% b3090784.crawl.yahoo.net
2 52541 9.26% 27522 5.68% 651857 0.49% 4 0.01% crawl-66-249-66-181.googlebot.com
3 13207 2.33% 7796 1.61% 205096 0.15% 5 0.01% crawl-66-249-66-3.googlebot.com
4 11673 2.06% 7131 1.47% 363886 0.27% 1 0.00% crawl-66-249-66-213.googlebot.com
5 7706 1.36% 5018 1.04% 247555 0.18% 1 0.00% crawl-66-249-66-99.googlebot.com
6 7280 1.28% 4217 0.87% 89502 0.07% 4 0.01% crawl-66-249-66-140.googlebot.com
7 6460 1.14% 6460 1.33% 37650 0.03% 60 0.17% zestservers.com
8 5102 0.90% 4661 0.96% 2510585 1.87% 170 0.50% spider03.yandex.ru
9 5011 0.88% 4991 1.03% 202078 0.15% 116 0.34% crawl9.dotnetdotcom.org
10 3490 0.62% 3490 0.72% 0 0.00% 87 0.25% ns.km32913.keymachine.de
11 3187 0.56% 1617 0.33% 34842 0.03% 1 0.00% crawl-66-249-66-195.googlebot.com
12 3056 0.54% 1453 0.30% 27898 0.02% 1 0.00% crawl-66-249-66-67.googlebot.com
13 3007 0.53% 2991 0.62% 125306 0.09% 3 0.01% 173.192.34.95-static.reverse.softlayer.com
14 2356 0.42% 1412 0.29% 47217 0.04% 1 0.00% crawl-66-249-66-131.googlebot.com
15 2148 0.38% 2027 0.42% 30437 0.02% 171 0.50% baiduspider-123-125-66-60.crawl.baidu.com
16 2048 0.36% 1962 0.41% 22071 0.02% 176 0.51% baiduspider-123-125-66-58.crawl.baidu.com
17 2046 0.36% 1942 0.40% 23599 0.02% 151 0.44% baiduspider-123-125-66-71.crawl.baidu.com
18 2045 0.36% 1948 0.40% 24329 0.02% 165 0.48% baiduspider-123-125-66-85.crawl.baidu.com
19 2045 0.36% 1962 0.41% 25208 0.02% 175 0.51% baiduspider-123-125-66-93.crawl.baidu.com
20 2043 0.36% 2043 0.42% 43489 0.03% 3 0.01% 64-128-171-4.static.twtelecom.net
21 2043 0.36% 1949 0.40% 22482 0.02% 178 0.52% baiduspider-123-125-66-68.crawl.baidu.com
22 2039 0.36% 1929 0.40% 22166 0.02% 179 0.52% baiduspider-123-125-66-129.crawl.baidu.com
23 2035 0.36% 1941 0.40% 24210 0.02% 174 0.51% baiduspider-123-125-66-127.crawl.baidu.com
24 2034 0.36% 1942 0.40% 26024 0.02% 166 0.48% baiduspider-123-125-66-131.crawl.baidu.com
25 2033 0.36% 1950 0.40% 23917 0.02% 175 0.51% baiduspider-123-125-66-133.crawl.baidu.com
26 2031 0.36% 1945 0.40% 26265 0.02% 178 0.52% baiduspider-123-125-66-78.crawl.baidu.com
27 2028 0.36% 1941 0.40% 23513 0.02% 180 0.52% baiduspider-123-125-66-66.crawl.baidu.com
28 2024 0.36% 1164 0.24% 32130 0.02% 1 0.00% crawl-66-249-66-227.googlebot.com
29 2020 0.36% 1930 0.40% 28836 0.02% 175 0.51% baiduspider-123-125-66-92.crawl.baidu.com
30 2015 0.36% 1917 0.40% 22795 0.02% 178 0.52% baiduspider-123-125-66-88.crawl.baidu.com

Top 10 of 6450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141890 25.01% 138267 28.55% 41099178 30.62% 99 0.29% b3090784.crawl.yahoo.net
2 405 0.07% 397 0.08% 27648525 20.60% 190 0.55% llf320070.crawl.yahoo.net
3 63 0.01% 47 0.01% 7366327 5.49% 3 0.01% c-71-233-151-211.hsd1.ma.comcast.net
4 33 0.01% 29 0.01% 5641764 4.20% 1 0.00% mnch-5d855824.pool.mediaways.net
5 50 0.01% 40 0.01% 4525251 3.37% 3 0.01% 59.162.23.24.static-mumbai.vsnl.net.in
6 5102 0.90% 4661 0.96% 2510585 1.87% 170 0.50% spider03.yandex.ru
7 50 0.01% 47 0.01% 2012542 1.50% 1 0.00% 192.8.109.71
8 18 0.00% 15 0.00% 2011607 1.50% 3 0.01% p5081a17f.dip0.t-ipconnect.de
9 57 0.01% 50 0.01% 1979834 1.48% 1 0.00% 143.107.141.189
10 189 0.03% 169 0.03% 1340423 1.00% 9 0.03% 109.246.251.92

Top 30 of 4250 Total Referrers
# Hits Referrer
1 516355 91.03% - (Direct Request)
2 2730 0.48% http://www.tina-vision.net/ilib.php
3 2694 0.47% http://www.tina-vision.net/
4 1743 0.31% http://mrasianporn.com/
5 1732 0.31% http://www.hugeboobsgaloreshow.com/
6 1281 0.23% http://www.tina-vision.net/software.php
7 917 0.16% http://www.google.com/search
8 681 0.12% http://roundandbrownreview.info/
9 617 0.11% http://hairy-pussy.3xproposal.com/
10 547 0.10% http://www.tina-vision.net/manuals/prog_ref/node57.html
11 546 0.10% http://developer.tina-vision.net/wiki/index.php
12 505 0.09% http://www.tina-vision.net/tarballs/
13 480 0.08% http://shopes.tk/
14 474 0.08% http://www.tina-vision.net/manuals/prog_ref/node55.html
15 473 0.08% http://ipinkvisualpass.net/american-airlines-boarding-pass.html
16 463 0.08% http://black-college-pussy.3xproposal.com/
17 461 0.08% http://www.hugeboobsgaloreshow.com/busty-ebony-babes/
18 458 0.08% http://www.bangbroson.com/
19 451 0.08% http://www.hugeboobsgaloreshow.com/busty-babes-porn/
20 442 0.08% http://college-pussy-pictures.3xproposal.com/
21 437 0.08% http://www.hugeboobsgaloreshow.com/busty-babes-naked/
22 433 0.08% http://www.hotnudegrannies.info/grannies-fucking-grannies/
23 429 0.08% http://www.hugeboobsgaloreshow.com/hot-busty-babes/
24 428 0.08% http://fine-black-teens.freshteens-review.com/
25 425 0.07% http://www.firstgayporn4u.com/gay-pics-of-little-boys/
26 400 0.07% http://gamepoker.tk
27 387 0.07% http://www.tina-vision.net/projects/wellcome/mjs_phd_txt/node41.html
28 364 0.06% http://lesbians-licking-pussy.3x-pussy.com/
29 356 0.06% http://www.tina-vision.net/tina4/doxygen/html/kalman_8c.html
30 348 0.06% http://www.tina-vision.net/projects/wellcome/mjs_phd_txt/node23.html

Top 20 of 494 Total Search Strings
# Hits Search String
1 66 6.22% image analysis
2 66 6.22% tina
3 51 4.81% tina software
4 38 3.58% open source image recognition
5 30 2.83% image recognition open source
6 29 2.73% knoppix live cd
7 17 1.60% open source machine vision
8 16 1.51% vector geometry
9 15 1.41% image recognition software open source
10 14 1.32% freadline
11 14 1.32% vascular depression
12 12 1.13% open source image analysis
13 10 0.94% software tina
14 9 0.85% open source object recognition
15 8 0.75% image analysis algorithms
16 8 0.75% kalman.c
17 8 0.75% svd.c
18 7 0.66% complex image
19 6 0.57% svd c
20 6 0.57% tina logo

Top 15 of 1201 Total User Agents
# Hits User Agent
1 198131 34.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 143068 25.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 51910 9.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 35238 6.21% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 22778 4.02% Googlebot-Image/1.0
6 14880 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 13637 2.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 11976 2.11% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 5715 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5497 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 5102 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 3007 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 2121 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 2043 0.36% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
15 1825 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G

Usage by Country for August 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 358358 63.18% 290714 60.03% 16159740 12.04% US Commercial
2 161294 28.43% 155865 32.19% 86422016 64.39% Network
3 18194 3.21% 16783 3.47% 14992486 11.17% Unresolved/Unknown
4 5716 1.01% 5256 1.09% 2538404 1.89% Russian Federation
5 5613 0.99% 5586 1.15% 880503 0.66% Non-Profit Organization
6 4647 0.82% 4206 0.87% 2070252 1.54% Germany
7 1389 0.24% 327 0.07% 1336882 1.00% Italy
8 1087 0.19% 956 0.20% 766911 0.57% United Kingdom
9 1020 0.18% 1010 0.21% 4254 0.00% Sweden
10 995 0.18% 968 0.20% 720145 0.54% US Educational
11 936 0.17% 867 0.18% 5743830 4.28% India
12 707 0.12% 693 0.14% 22684 0.02% Japan
13 510 0.09% 478 0.10% 55879 0.04% Australia
14 439 0.08% 352 0.07% 685595 0.51% Brazil
15 425 0.07% 423 0.09% 2270 0.00% Estonia
16 383 0.07% 383 0.08% 230698 0.17% Ukraine
17 356 0.06% 345 0.07% 15136 0.01% France
18 343 0.06% 327 0.07% 22041 0.02% Switzerland
19 292 0.05% 243 0.05% 10020 0.01% Canada
20 281 0.05% 275 0.06% 686685 0.51% Israel
21 278 0.05% 256 0.05% 8467 0.01% Malaysia
22 264 0.05% 244 0.05% 8219 0.01% Netherlands
23 207 0.04% 198 0.04% 4511 0.00% Turkey
24 191 0.03% 188 0.04% 7752 0.01% Poland
25 189 0.03% 163 0.03% 3406 0.00% Thailand
26 177 0.03% 167 0.03% 21105 0.02% Greece
27 154 0.03% 148 0.03% 5083 0.00% Czech Republic
28 139 0.02% 131 0.03% 3128 0.00% Portugal
29 136 0.02% 128 0.03% 6871 0.01% South Africa
30 127 0.02% 118 0.02% 5840 0.00% Belgium


Generated by Webalizer Version 2.01