Usage Statistics for tina.wiau.man.ac.uk

Summary Period: March 2010
Generated 01-Apr-2010 01:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 796253
Total Files 615037
Total Pages 470425
Total Visits 57211
Total KBytes 244779167
Total Unique Sites 10033
Total Unique URLs 52010
Total Unique Referrers 10908
Total Unique User Agents 1495
. Avg Max
Hits per Hour 1070 27522
Hits per Day 25685 141869
Files per Day 19839 128942
Pages per Day 15175 72397
Visits per Day 1845 2286
KBytes per Day 7896102 23629033
Hits by Response Code
Code 200 - OK 615037
Code 206 - Partial Content 3908
Code 301 - Moved Permanently 311
Code 302 - Found 3
Code 304 - Not Modified 76905
Code 400 - Bad Request 73
Code 404 - Not Found 3434
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 96573

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 21179 2.66% 15496 2.52% 11829 2.51% 1909 3.34% 909 9.06% 5084779 2.08%
2 19763 2.48% 14995 2.44% 11986 2.55% 1798 3.14% 844 8.41% 3783179 1.55%
3 22360 2.81% 16131 2.62% 12558 2.67% 1747 3.05% 648 6.46% 19761408 8.07%
4 23018 2.89% 17588 2.86% 13859 2.95% 1744 3.05% 667 6.65% 21692304 8.86%
5 14772 1.86% 11287 1.84% 8854 1.88% 1723 3.01% 707 7.05% 6557542 2.68%
6 15322 1.92% 11058 1.80% 9020 1.92% 1630 2.85% 609 6.07% 3669811 1.50%
7 20508 2.58% 14638 2.38% 12044 2.56% 1527 2.67% 526 5.24% 6556005 2.68%
8 23885 3.00% 17926 2.91% 14831 3.15% 1685 2.95% 705 7.03% 7884366 3.22%
9 17608 2.21% 12641 2.06% 10892 2.32% 1615 2.82% 733 7.31% 9487936 3.88%
10 16844 2.12% 12325 2.00% 10160 2.16% 2065 3.61% 1019 10.16% 7171021 2.93%
11 19281 2.42% 14556 2.37% 11561 2.46% 1777 3.11% 827 8.24% 23629033 9.65%
12 26644 3.35% 20686 3.36% 16202 3.44% 1950 3.41% 847 8.44% 12733153 5.20%
13 23510 2.95% 17968 2.92% 14073 2.99% 1851 3.24% 784 7.81% 5248870 2.14%
14 22472 2.82% 15932 2.59% 14152 3.01% 1760 3.08% 597 5.95% 5679413 2.32%
15 24438 3.07% 17225 2.80% 13649 2.90% 1798 3.14% 855 8.52% 7270834 2.97%
16 27290 3.43% 19628 3.19% 14517 3.09% 2040 3.57% 948 9.45% 5317957 2.17%
17 31830 4.00% 22342 3.63% 18646 3.96% 1615 2.82% 853 8.50% 7496622 3.06%
18 28870 3.63% 21362 3.47% 17681 3.76% 2286 4.00% 1328 13.24% 7309907 2.99%
19 141869 17.82% 128942 20.96% 72397 15.39% 2022 3.53% 900 8.97% 8309159 3.39%
20 22093 2.77% 15992 2.60% 14790 3.14% 1951 3.41% 933 9.30% 4403463 1.80%
21 20482 2.57% 16039 2.61% 13063 2.78% 2034 3.56% 1012 10.09% 5739293 2.34%
22 18767 2.36% 14846 2.41% 12022 2.56% 1813 3.17% 1118 11.14% 5848567 2.39%
23 23043 2.89% 16115 2.62% 12752 2.71% 2014 3.52% 1096 10.92% 6130571 2.50%
24 26350 3.31% 21398 3.48% 17512 3.72% 2064 3.61% 1058 10.55% 7967910 3.26%
25 27473 3.45% 20340 3.31% 17336 3.69% 2066 3.61% 1072 10.68% 3800551 1.55%
26 26462 3.32% 20723 3.37% 18521 3.94% 2065 3.61% 969 9.66% 5788793 2.36%
27 18428 2.31% 13467 2.19% 12255 2.61% 1894 3.31% 788 7.85% 1956362 0.80%
28 14277 1.79% 10629 1.73% 9323 1.98% 1917 3.35% 754 7.52% 6214302 2.54%
29 20670 2.60% 14594 2.37% 11225 2.39% 1924 3.36% 801 7.98% 11551805 4.72%
30 17652 2.22% 13248 2.15% 10618 2.26% 1558 2.72% 752 7.50% 6248565 2.55%
31 19093 2.40% 14920 2.43% 12097 2.57% 1686 2.95% 809 8.06% 4485685 1.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 824 25574 3.21% 602 18671 3.04% 465 14427 3.07% 271859 8427614 3.44%
1 915 28370 3.56% 696 21601 3.51% 578 17925 3.81% 125045 3876386 1.58%
2 1115 34573 4.34% 908 28168 4.58% 729 22618 4.81% 324101 10047116 4.10%
3 958 29721 3.73% 745 23122 3.76% 602 18690 3.97% 472712 14654068 5.99%
4 1502 46573 5.85% 1265 39237 6.38% 759 23541 5.00% 355583 11023080 4.50%
5 1754 54375 6.83% 1520 47136 7.66% 704 21852 4.65% 279293 8658092 3.54%
6 1455 45134 5.67% 1192 36981 6.01% 734 22778 4.84% 491897 15248809 6.23%
7 1438 44598 5.60% 1145 35505 5.77% 911 28266 6.01% 905163 28060056 11.46%
8 1537 47648 5.98% 1251 38784 6.31% 1030 31935 6.79% 260757 8083471 3.30%
9 1222 37907 4.76% 950 29455 4.79% 754 23379 4.97% 258162 8003008 3.27%
10 934 28977 3.64% 667 20704 3.37% 553 17144 3.64% 389495 12074348 4.93%
11 1023 31733 3.99% 749 23249 3.78% 630 19532 4.15% 933080 28925481 11.82%
12 1068 33122 4.16% 781 24215 3.94% 660 20489 4.36% 215975 6695215 2.74%
13 968 30032 3.77% 713 22117 3.60% 565 17532 3.73% 311870 9667973 3.95%
14 948 29416 3.69% 698 21662 3.52% 560 17376 3.69% 200784 6224289 2.54%
15 936 29034 3.65% 694 21531 3.50% 575 17834 3.79% 105524 3271247 1.34%
16 924 28652 3.60% 695 21547 3.50% 581 18012 3.83% 265354 8225983 3.36%
17 942 29224 3.67% 696 21596 3.51% 589 18281 3.89% 356662 11056512 4.52%
18 933 28944 3.64% 678 21036 3.42% 565 17543 3.73% 160164 4965081 2.03%
19 915 28383 3.56% 671 20811 3.38% 549 17023 3.62% 258751 8021272 3.28%
20 891 27634 3.47% 665 20622 3.35% 548 17016 3.62% 177196 5493072 2.24%
21 921 28559 3.59% 712 22100 3.59% 580 18008 3.83% 220452 6834019 2.79%
22 777 24111 3.03% 571 17711 2.88% 460 14276 3.03% 325778 10099105 4.13%
23 772 23959 3.01% 563 17476 2.84% 482 14948 3.18% 230447 7143868 2.92%

Top 30 of 52010 Total URLs
# Hits KBytes URL
1 176103 22.12% 681789 0.28% /tina4/lxr/http/ident
2 61088 7.67% 281944 0.12% /
3 58462 7.34% 265453 0.11% /lxr/tina-all/http/ident
4 24111 3.03% 78107 0.03% /lxr/tina6-all/http/ident
5 12789 1.61% 310 0.00% /robots.txt
6 5015 0.63% 10915 0.00% /favicon.ico
7 3936 0.49% 459937 0.19% /internal/webalizer_results/usage_201003.html
8 1753 0.22% 2451 0.00% /cgi-bin/mcquiz.cgi
9 1623 0.20% 3534 0.00% /images/favicon.ico
10 1536 0.19% 15247 0.01% /internal/webalizer_results/
11 1295 0.16% 4990 0.00% /tina4/doxygen/html/doxygen.css
12 1201 0.15% 12323 0.01% /wiki/
13 1073 0.13% 8027 0.00% /software.php
14 1005 0.13% 675 0.00% /manuals/prog_ref/prog_ref.css
15 903 0.11% 2559 0.00% /doxygen6/tina-libs/html/doxygen.css
16 893 0.11% 196958 0.08% /docs/memos/1996-003.pdf
17 712 0.09% 2077 0.00% /doxygen/tina-libs/html/doxygen.css
18 637 0.08% 129493 0.05% /docs/memos/2004-012.pdf
19 546 0.07% 1836 0.00% /tina-knoppix/
20 521 0.07% 1366831 0.56% /teaching/cvmsc/new_docs/moghaddam-pami-97.pdf
21 519 0.07% 23341 0.01% /docs/memos.php
22 473 0.06% 198 0.00% /manuals/user_guide/user_guide.css
23 464 0.06% 983 0.00% /doxygen/tina-tools/html/doxygen.css
24 455 0.06% 4151 0.00% /ilib.php
25 419 0.05% 554 0.00% /wiki/_darkblue_style.css
26 418 0.05% 1640 0.00% /demos.php
27 412 0.05% 816 0.00% /doxygen6/tina-tools/html/doxygen.css
28 411 0.05% 729 0.00% /tarballs/
29 396 0.05% 122360384 49.99% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
30 384 0.05% 6364 0.00% /manuals/prog_ref/node57.html

Top 10 of 52010 Total URLs By KBytes
# Hits KBytes URL
1 396 0.05% 122360384 49.99% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
2 91 0.01% 61880364 25.28% /tina-knoppix/iso/tina-knoppix-1.0.1.iso
3 65 0.01% 43656600 17.84% /tina-knoppix/iso/tina-knoppix-1.0.2.iso
4 521 0.07% 1366831 0.56% /teaching/cvmsc/new_docs/moghaddam-pami-97.pdf
5 176103 22.12% 681789 0.28% /tina4/lxr/http/ident
6 3936 0.49% 459937 0.19% /internal/webalizer_results/usage_201003.html
7 31 0.00% 438375 0.18% /demos/files/002_vision_tool.tar.gz
8 15 0.00% 408772 0.17% /demos/files/003_medical_tool.tar.gz
9 64 0.01% 308601 0.13% /docs/memos/2009-009.pdf
10 44 0.01% 302196 0.12% /doxygen/tina-libs/html/jina_8c.html

Top 10 of 7746 Total Entry Pages
# Hits Visits URL
1 176103 22.12% 9279 16.34% /tina4/lxr/http/ident
2 61088 7.67% 7146 12.58% /
3 58462 7.34% 5837 10.28% /lxr/tina-all/http/ident
4 1201 0.15% 566 1.00% /wiki/
5 546 0.07% 351 0.62% /tina-knoppix/
6 1073 0.13% 348 0.61% /software.php
7 384 0.05% 302 0.53% /tina-knoppix/remastering.html
8 384 0.05% 273 0.48% /manuals/prog_ref/node57.html
9 320 0.04% 232 0.41% /wiki/login.php
10 269 0.03% 209 0.37% /manuals/prog_ref/node55.html

Top 10 of 7753 Total Exit Pages
# Hits Visits URL
1 176103 22.12% 9199 16.19% /tina4/lxr/http/ident
2 61088 7.67% 6417 11.30% /
3 58462 7.34% 5826 10.26% /lxr/tina-all/http/ident
4 1201 0.15% 599 1.05% /wiki/
5 1073 0.13% 393 0.69% /software.php
6 546 0.07% 321 0.57% /tina-knoppix/
7 384 0.05% 294 0.52% /tina-knoppix/remastering.html
8 305 0.04% 236 0.42% /wiki/mailinglist.php
9 320 0.04% 219 0.39% /wiki/login.php
10 455 0.06% 208 0.37% /ilib.php

Top 30 of 10033 Total Sites
# Hits Files KBytes Visits Hostname
1 126536 15.89% 122644 19.94% 59801277 24.43% 99 0.17% b3091051.crawl.yahoo.net
2 111697 14.03% 106849 17.37% 4433369 1.81% 5 0.01% 5ac01c75.bb.sky.com
3 56566 7.10% 23335 3.79% 484854 0.20% 6 0.01% crawl-66-249-65-122.googlebot.com
4 47140 5.92% 23868 3.88% 555930 0.23% 2 0.00% crawl-66-249-65-81.googlebot.com
5 29810 3.74% 16396 2.67% 257701 0.11% 3 0.01% crawl-66-249-71-180.googlebot.com
6 24982 3.14% 13753 2.24% 218625 0.09% 3 0.01% crawl-66-249-71-245.googlebot.com
7 22396 2.81% 21360 3.47% 121520 0.05% 22 0.04% crawl-9c.cuil.com
8 15358 1.93% 14922 2.43% 7814608 3.19% 26 0.05% b3091330.crawl.yahoo.net
9 14342 1.80% 7451 1.21% 206724 0.08% 12 0.02% crawl-66-249-65-85.googlebot.com
10 10496 1.32% 3890 0.63% 112970 0.05% 10 0.02% crawl-66-249-65-114.googlebot.com
11 10101 1.27% 5363 0.87% 99209 0.04% 2 0.00% crawl-66-249-71-133.googlebot.com
12 9049 1.14% 5091 0.83% 61666 0.03% 2 0.00% crawl-66-249-71-154.googlebot.com
13 9022 1.13% 6690 1.09% 90857 0.04% 1 0.00% crawl-66-249-71-183.googlebot.com
14 8181 1.03% 4105 0.67% 83724 0.03% 13 0.02% crawl-66-249-71-218.googlebot.com
15 6492 0.82% 2490 0.40% 3723223 1.52% 88 0.15% spider03.yandex.ru
16 6491 0.82% 3840 0.62% 30853 0.01% 1 0.00% crawl-66-249-65-75.googlebot.com
17 6122 0.77% 6115 0.99% 167894 0.07% 144 0.25% crawl2.dotnetdotcom.org
18 5882 0.74% 5877 0.96% 288639 0.12% 164 0.29% crawl9.dotnetdotcom.org
19 5770 0.72% 5770 0.94% 25035 0.01% 48 0.08% pool-71-116-91-33.snfcca.dsl-w.verizon.net
20 5708 0.72% 2520 0.41% 23036 0.01% 2 0.00% crawl-66-249-71-247.googlebot.com
21 4101 0.52% 4101 0.67% 17794 0.01% 25 0.04% 188.92.77.15
22 4100 0.51% 4100 0.67% 17789 0.01% 25 0.04% 188.92.77.13
23 4100 0.51% 4100 0.67% 17789 0.01% 25 0.04% 188.92.77.16
24 4100 0.51% 4100 0.67% 17789 0.01% 25 0.04% 188.92.77.18
25 4099 0.51% 4099 0.67% 17785 0.01% 25 0.04% 188.92.77.19
26 4093 0.51% 4093 0.67% 17759 0.01% 25 0.04% 188.92.77.17
27 4092 0.51% 4092 0.67% 17755 0.01% 25 0.04% 188.92.77.14
28 4090 0.51% 4090 0.67% 17746 0.01% 25 0.04% 188.92.77.21
29 4086 0.51% 4086 0.66% 17729 0.01% 25 0.04% 188.92.77.20
30 3837 0.48% 3837 0.62% 448214 0.18% 11 0.02% ns360454.ovh.net

Top 10 of 10033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126536 15.89% 122644 19.94% 59801277 24.43% 99 0.17% b3091051.crawl.yahoo.net
2 104 0.01% 98 0.02% 15062308 6.15% 1 0.00% 212.146.121.26
3 255 0.03% 168 0.03% 14747790 6.02% 2 0.00% 122.139.53.178
4 55 0.01% 55 0.01% 9309225 3.80% 0 0.00% 122.139.53.59
5 23 0.00% 23 0.00% 8973617 3.67% 0 0.00% adsl-76-239-184-4.dsl.frs2ca.sbcglobal.net
6 197 0.02% 185 0.03% 8935016 3.65% 81 0.14% b3091194.crawl.yahoo.net
7 194 0.02% 191 0.03% 8836085 3.61% 86 0.15% b3091235.crawl.yahoo.net
8 15358 1.93% 14922 2.43% 7814608 3.19% 26 0.05% b3091330.crawl.yahoo.net
9 99 0.01% 95 0.02% 7156898 2.92% 1 0.00% 132.248.131.253
10 24 0.00% 24 0.00% 6880073 2.81% 0 0.00% 69.105.151.164

Top 30 of 10908 Total Referrers
# Hits Referrer
1 573979 72.09% - (Direct Request)
2 5099 0.64% http://www.tina-vision.net/ilib.php
3 4062 0.51% http://www.tina-vision.net/
4 3342 0.42% http://www.tina-vision.net/doxygen/tina-libs/html/tinaTcl_8c.html
5 2449 0.31% http://www.tina-vision.net/doxygen6/tina-libs/html/tree.html
6 2275 0.29% http://www.tina-vision.net/software.php
7 2037 0.26% http://www.tina-vision.net/tina4/lxr/http/source/covira/brainfuncs.h
8 2012 0.25% http://www.tina-vision.net/doxygen/tina-libs/html/jina_8c.html
9 1561 0.20% http://www.tina-vision.net/lxr/tina6-all/http/source/tina-libs/tina/geometry/
10 1531 0.19% http://www.tina-vision.net/cgi-bin/mcquiz.cgi
11 1513 0.19% http://www.tina-vision.net/lxr/tina6-all/http/source/tina-libs/tina/math/
12 1493 0.19% http://car-insurance-teenagers.insurance-auto.net/
13 1491 0.19% http://radcliffe-brown-joking-relationships.baslog.com/
14 1490 0.19% http://walmart-supplier-relationships.oemexcess.com/
15 1489 0.19% http://discrete-relationships-in-invercargill.baslog.com/
16 1483 0.19% http://singles-new-york.genfireins.com/
17 1482 0.19% http://online-dating-sevice-for-wiccas.templehillresort.com/
18 1480 0.19% http://john-dalton-s-atomic-model.indian-porn-galleries.com/
19 1479 0.19% http://speed-dating-cincinnati-ohio.sloc10.com/
20 1477 0.19% http://homemade-amitures-fucking.sadisticeroticism.com/
21 1477 0.19% http://huntsville-escorts.hancockparksfinest.com/
22 1477 0.19% http://ukranian-models.thekitchenbox.com/
23 1473 0.18% http://asshole-worship-trailers.thekitchenbox.com/
24 1473 0.18% http://dating-tsgirlfriend.flowers-in.com/
25 1473 0.18% http://men-4-sex.quaddown.org/
26 1473 0.18% http://photo-personals-fittparadiset.wisconsinsigns.com/
27 1472 0.18% http://kristen-holt-naked.aquimontserrat.com/
28 1472 0.18% http://new-york-escort-services.lightspeed-sorority-girls.com/
29 1471 0.18% http://ethnic-tgp.sandra-uk.com/
30 1471 0.18% http://latina-teens-in-thongs.oregontrailne.com/

Top 20 of 778 Total Search Strings
# Hits Search String
1 67 4.63% tina
2 57 3.94% image analysis
3 47 3.25% tina software
4 45 3.11% open source image recognition
5 29 2.00% vascular depression
6 26 1.80% image recognition open source
7 17 1.17% freadline
8 17 1.17% image recognition software open source
9 17 1.17% vector geometry
10 14 0.97% download tina software
11 14 0.97% knoppix live cd
12 14 0.97% open source image analysis
13 13 0.90% 3d vector components
14 13 0.90% complex image
15 13 0.90% download tina
16 10 0.69% open source image analysis software
17 10 0.69% software tina
18 10 0.69% tina software download
19 10 0.69% tina vision
20 9 0.62% image analysis algorithms

Top 15 of 1495 Total User Agents
# Hits User Agent
1 143356 18.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 112980 14.19% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 111624 14.02% Wget/1.11.4
4 95210 11.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 78312 9.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 38130 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 33608 4.22% Googlebot-Image/1.0
8 22520 2.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 22021 2.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 12530 1.57% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
11 12004 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 6492 0.82% Yandex/1.01.001 (compatible; Win16; I)
13 6293 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 3599 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3401 0.43% librabot/2.0 (+http://academic.research.microsoft.com/)

Usage by Country for March 2010

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 508271 63.83% 343936 55.92% 40689304 16.62% US Commercial
2 168629 21.18% 163462 26.58% 109382749 44.69% Network
3 72067 9.05% 70518 11.47% 70921748 28.97% Unresolved/Unknown
4 12075 1.52% 12062 1.96% 463025 0.19% Non-Profit Organization
5 7030 0.88% 3002 0.49% 3774106 1.54% Russian Federation
6 5944 0.75% 5250 0.85% 1038764 0.42% United Kingdom
7 1696 0.21% 1560 0.25% 3329340 1.36% Germany
8 1663 0.21% 1624 0.26% 154825 0.06% US Educational
9 1085 0.14% 1042 0.17% 79901 0.03% India
10 1012 0.13% 902 0.15% 2480804 1.01% France
11 990 0.12% 945 0.15% 52307 0.02% Italy
12 951 0.12% 603 0.10% 33494 0.01% Romania
13 887 0.11% 880 0.14% 51408 0.02% Japan
14 860 0.11% 805 0.13% 71161 0.03% Netherlands
15 768 0.10% 737 0.12% 51664 0.02% Australia
16 744 0.09% 716 0.12% 81875 0.03% Switzerland
17 710 0.09% 707 0.11% 22019 0.01% Viet Nam
18 650 0.08% 610 0.10% 47542 0.02% Canada
19 557 0.07% 457 0.07% 1678843 0.69% Greece
20 556 0.07% 543 0.09% 7108 0.00% Sweden
21 509 0.06% 498 0.08% 1689471 0.69% Brazil
22 481 0.06% 477 0.08% 33525 0.01% Finland
23 467 0.06% 437 0.07% 689048 0.28% Poland
24 412 0.05% 392 0.06% 31874 0.01% Hungary
25 399 0.05% 356 0.06% 16550 0.01% Mexico
26 357 0.04% 354 0.06% 25707 0.01% Austria
27 339 0.04% 278 0.05% 6236 0.00% Thailand
28 325 0.04% 317 0.05% 700540 0.29% Denmark
29 302 0.04% 292 0.05% 57490 0.02% Spain
30 282 0.04% 270 0.04% 11850 0.00% Portugal


Generated by Webalizer Version 2.01