Usage Statistics for tina.wiau.man.ac.uk

Summary Period: June 2008
Generated 01-Jul-2008 01:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 344613
Total Files 313249
Total Pages 213338
Total Visits 23497
Total KBytes 914551663
Total Unique Sites 8247
Total Unique URLs 16587
Total Unique Referrers 1442
Total Unique User Agents 1245
. Avg Max
Hits per Hour 478 1769
Hits per Day 11487 18600
Files per Day 10441 17875
Pages per Day 7111 11971
Visits per Day 783 995
KBytes per Day 30485055 595294047
Hits by Response Code
Code 200 - OK 313249
Code 206 - Partial Content 9533
Code 301 - Moved Permanently 584
Code 302 - Found 28
Code 304 - Not Modified 5942
Code 400 - Bad Request 89
Code 403 - Forbidden 72
Code 404 - Not Found 3600
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 11514

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 12717 3.69% 11677 3.73% 8102 3.80% 642 2.73% 336 4.07% 9422540 1.03%
2 13677 3.97% 12153 3.88% 9419 4.42% 836 3.56% 454 5.51% 6588187 0.72%
3 12743 3.70% 12017 3.84% 8816 4.13% 840 3.57% 511 6.20% 5035113 0.55%
4 10604 3.08% 9953 3.18% 6648 3.12% 919 3.91% 550 6.67% 1154591 0.13%
5 12487 3.62% 11493 3.67% 6661 3.12% 843 3.59% 599 7.26% 5901423 0.65%
6 12557 3.64% 11933 3.81% 7859 3.68% 757 3.22% 502 6.09% 3178638 0.35%
7 8538 2.48% 8182 2.61% 5245 2.46% 652 2.77% 423 5.13% 384757 0.04%
8 11988 3.48% 11431 3.65% 7046 3.30% 649 2.76% 351 4.26% 2480810 0.27%
9 10331 3.00% 9692 3.09% 5832 2.73% 708 3.01% 472 5.72% 3146954 0.34%
10 11969 3.47% 10562 3.37% 7337 3.44% 922 3.92% 533 6.46% 1065341 0.12%
11 12671 3.68% 11873 3.79% 8070 3.78% 958 4.08% 587 7.12% 4481573 0.49%
12 12212 3.54% 11476 3.66% 8006 3.75% 899 3.83% 536 6.50% 7816081 0.85%
13 10475 3.04% 9761 3.12% 6495 3.04% 804 3.42% 472 5.72% 2471182 0.27%
14 10150 2.95% 9604 3.07% 6624 3.10% 739 3.15% 395 4.79% 3680381 0.40%
15 12620 3.66% 11910 3.80% 7843 3.68% 780 3.32% 402 4.87% 8493165 0.93%
16 11447 3.32% 10721 3.42% 7475 3.50% 963 4.10% 515 6.24% 10540238 1.15%
17 9743 2.83% 9100 2.91% 6150 2.88% 906 3.86% 519 6.29% 6972985 0.76%
18 16084 4.67% 15362 4.90% 9983 4.68% 995 4.23% 604 7.32% 3339413 0.37%
19 13352 3.87% 12599 4.02% 8521 3.99% 867 3.69% 548 6.64% 9080876 0.99%
20 9031 2.62% 8277 2.64% 5734 2.69% 773 3.29% 502 6.09% 2414556 0.26%
21 18600 5.40% 17875 5.71% 11971 5.61% 644 2.74% 371 4.50% 1124786 0.12%
22 9767 2.83% 9066 2.89% 6360 2.98% 642 2.73% 437 5.30% 2366862 0.26%
23 10797 3.13% 10075 3.22% 6721 3.15% 736 3.13% 492 5.97% 1690389 0.18%
24 10143 2.94% 9158 2.92% 6350 2.98% 694 2.95% 482 5.84% 3062411 0.33%
25 7743 2.25% 6782 2.17% 4718 2.21% 825 3.51% 514 6.23% 9815121 1.07%
26 9229 2.68% 8549 2.73% 5968 2.80% 783 3.33% 550 6.67% 8499130 0.93%
27 8223 2.39% 7164 2.29% 4924 2.31% 796 3.39% 482 5.84% 28371060 3.10%
28 8554 2.48% 7731 2.47% 5789 2.71% 698 2.97% 437 5.30% 24177949 2.64%
29 15964 4.63% 9793 3.13% 7687 3.60% 715 3.04% 407 4.94% 595294047 65.09%
30 10197 2.96% 7280 2.32% 4984 2.34% 690 2.94% 472 5.72% 142501102 15.58%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 13877 4.03% 429 12874 4.11% 296 8881 4.16% 361381 10841432 1.19%
1 459 13771 4.00% 425 12768 4.08% 275 8268 3.88% 577474 17324234 1.89%
2 463 13909 4.04% 421 12646 4.04% 297 8911 4.18% 618309 18549273 2.03%
3 492 14784 4.29% 454 13640 4.35% 320 9605 4.50% 299143 8974285 0.98%
4 450 13503 3.92% 418 12540 4.00% 294 8846 4.15% 484375 14531248 1.59%
5 442 13263 3.85% 408 12240 3.91% 287 8630 4.05% 342211 10266326 1.12%
6 461 13853 4.02% 424 12727 4.06% 289 8680 4.07% 703901 21117020 2.31%
7 515 15457 4.49% 477 14315 4.57% 324 9722 4.56% 484021 14520627 1.59%
8 501 15047 4.37% 459 13795 4.40% 305 9161 4.29% 677268 20318032 2.22%
9 482 14466 4.20% 446 13382 4.27% 292 8780 4.12% 679629 20388859 2.23%
10 500 15008 4.36% 447 13420 4.28% 327 9821 4.60% 590391 17711719 1.94%
11 510 15306 4.44% 446 13386 4.27% 293 8799 4.12% 5590349 167710479 18.34%
12 519 15579 4.52% 438 13149 4.20% 290 8706 4.08% 9293378 278801347 30.49%
13 526 15809 4.59% 466 14003 4.47% 300 9016 4.23% 2026191 60785744 6.65%
14 604 18130 5.26% 536 16085 5.13% 360 10825 5.07% 1777370 53321115 5.83%
15 503 15094 4.38% 453 13613 4.35% 303 9102 4.27% 1038474 31154221 3.41%
16 442 13289 3.86% 403 12113 3.87% 271 8150 3.82% 516244 15487323 1.69%
17 441 13245 3.84% 400 12027 3.84% 269 8093 3.79% 915901 27477017 3.00%
18 433 12996 3.77% 400 12026 3.84% 266 8003 3.75% 502313 15069392 1.65%
19 493 14800 4.29% 461 13830 4.42% 317 9528 4.47% 293927 8817797 0.96%
20 435 13075 3.79% 393 11799 3.77% 268 8059 3.78% 855585 25667560 2.81%
21 436 13089 3.80% 398 11965 3.82% 276 8303 3.89% 716099 21482957 2.35%
22 446 13384 3.88% 403 12102 3.86% 280 8409 3.94% 632717 18981525 2.08%
23 462 13879 4.03% 426 12804 4.09% 301 9040 4.24% 508404 15252134 1.67%

Top 30 of 16587 Total URLs
# Hits KBytes URL
1 52671 15.28% 197258 0.02% /lxr/tina-all/http/ident
2 39417 11.44% 144887 0.02% /tina4/lxr/http/ident
3 9546 2.77% 59108 0.01% /
4 7856 2.28% 834040974 91.20% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
5 3915 1.14% 95 0.00% /robots.txt
6 2461 0.71% 5309 0.00% /favicon.ico
7 1539 0.45% 16278 0.00% /wiki/
8 1042 0.30% 5124 0.00% /tina-knoppix/
9 1018 0.30% 2210 0.00% /images/favicon.ico
10 846 0.25% 7069 0.00% /software.php
11 747 0.22% 17484 0.00% /tina-knoppix/remastering.html
12 579 0.17% 1620 0.00% /wiki/mailinglist.php
13 555 0.16% 533 0.00% /tina-knoppix/iso/
14 553 0.16% 929 0.00% /tarballs/
15 494 0.14% 405 0.00% /manuals/prog_ref/prog_ref.css
16 453 0.13% 1032 0.00% /wiki/login.php
17 395 0.11% 111408 0.01% /docs/memos/2004-012.pdf
18 386 0.11% 3495 0.00% /ilib.php
19 358 0.10% 275 0.00% /manuals/user_guide/user_guide.css
20 343 0.10% 3444 0.00% /internal/webalizer_results/
21 315 0.09% 79575 0.01% /docs/memos/1996-003.pdf
22 313 0.09% 1393 0.00% /tina4/doxygen/html/doxygen.css
23 308 0.09% 987 0.00% /demos.php
24 304 0.09% 44955 0.00% /docs/memos/2003-011.pdf
25 289 0.08% 32924 0.00% /internal/webalizer_results/usage_200805.html
26 280 0.08% 56227 0.01% /docs/memos/1994-001.pdf
27 279 0.08% 70538 0.01% /teaching/cvmsc/new_docs/SchSmoMul98.pdf
28 276 0.08% 1550 0.00% /about.php
29 272 0.08% 1487 0.00% /docs.php
30 246 0.07% 1201 0.00% /projects.php

Top 10 of 16587 Total URLs By KBytes
# Hits KBytes URL
1 7856 2.28% 834040974 91.20% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
2 110 0.03% 51210818 5.60% /tina-knoppix/iso/tina-knoppix-1.0.1.iso
3 31 0.01% 16119360 1.76% /tina-knoppix/iso/tina-knoppix-1.0.2.iso
4 28 0.01% 515823 0.06% /doxygen/tina-libs/html/tinaTcl_8c.html
5 25 0.01% 302302 0.03% /doxygen/tina-libs/html/jina_8c.html
6 55 0.02% 291817 0.03% /lxr/tina-all/http/source/tina-libs/swig/tcl/tinaTcl.c
7 17 0.00% 285594 0.03% /tina4/projects/tina_sol2_mri_demo.tar.gz
8 29 0.01% 217825 0.02% /doxygen/tina-libs/html/tinaTcl_8c-source.html
9 17 0.00% 216688 0.02% /tina4/projects/tina_linux_mri_demo.tar.gz
10 13 0.00% 204770 0.02% /~nat/reporttar

Top 10 of 4132 Total Entry Pages
# Hits Visits URL
1 9546 2.77% 3014 13.05% /
2 1539 0.45% 787 3.41% /wiki/
3 1042 0.30% 679 2.94% /tina-knoppix/
4 747 0.22% 546 2.36% /tina-knoppix/remastering.html
5 39417 11.44% 494 2.14% /tina4/lxr/http/ident
6 579 0.17% 292 1.26% /wiki/mailinglist.php
7 846 0.25% 265 1.15% /software.php
8 52671 15.28% 245 1.06% /lxr/tina-all/http/ident
9 453 0.13% 223 0.97% /wiki/login.php
10 555 0.16% 197 0.85% /tina-knoppix/iso/

Top 10 of 4384 Total Exit Pages
# Hits Visits URL
1 9546 2.77% 2538 10.91% /
2 1539 0.45% 777 3.34% /wiki/
3 1042 0.30% 641 2.75% /tina-knoppix/
4 39417 11.44% 588 2.53% /tina4/lxr/http/ident
5 747 0.22% 572 2.46% /tina-knoppix/remastering.html
6 52671 15.28% 331 1.42% /lxr/tina-all/http/ident
7 579 0.17% 297 1.28% /wiki/mailinglist.php
8 555 0.16% 279 1.20% /tina-knoppix/iso/
9 846 0.25% 278 1.19% /software.php
10 453 0.13% 237 1.02% /wiki/login.php

Top 30 of 8247 Total Sites
# Hits Files KBytes Visits Hostname
1 45845 13.30% 43294 13.82% 922553 0.10% 4 0.02% crawl-66-249-65-132.googlebot.com
2 44216 12.83% 43729 13.96% 736527 0.08% 70 0.30% crawl-9.cuill.com
3 42307 12.28% 38137 12.17% 764345 0.08% 14 0.06% crawl-66-249-66-193.googlebot.com
4 20473 5.94% 18673 5.96% 388493 0.04% 1 0.00% crawl-66-249-66-18.googlebot.com
5 17801 5.17% 16721 5.34% 338895 0.04% 5 0.02% crawl-66-249-65-6.googlebot.com
6 10913 3.17% 10340 3.30% 4229771 0.46% 10 0.04% llf520150.crawl.yahoo.net
7 8707 2.53% 8333 2.66% 2644264 0.29% 6 0.03% llf520066.crawl.yahoo.net
8 7264 2.11% 6761 2.16% 145263 0.02% 2 0.01% crawl-66-249-72-171.googlebot.com
9 6584 1.91% 6581 2.10% 174873 0.02% 161 0.69% crawler4028.ask.com
10 4770 1.38% 4770 1.52% 32859 0.00% 278 1.18% server118.mediaon.eu
11 4190 1.22% 3961 1.26% 89835 0.01% 1 0.00% crawl-66-249-66-52.googlebot.com
12 3951 1.15% 3940 1.26% 786966 0.09% 60 0.26% livebot-65-55-212-122.search.live.com
13 3293 0.96% 3292 1.05% 374471360 40.95% 1 0.00% 116.197.128.34
14 3206 0.93% 3166 1.01% 285873 0.03% 3 0.01% llf520062.crawl.yahoo.net
15 2880 0.84% 2846 0.91% 1566006 0.17% 3 0.01% llf520051.crawl.yahoo.net
16 2353 0.68% 2041 0.65% 44382 0.00% 1 0.00% crawl-66-249-66-171.googlebot.com
17 2343 0.68% 2249 0.72% 12309609 1.35% 339 1.44% llf320025.crawl.yahoo.net
18 2332 0.68% 2027 0.65% 38785 0.00% 1 0.00% crawl-66-249-66-226.googlebot.com
19 1500 0.44% 1481 0.47% 805026 0.09% 2 0.01% llf520126.crawl.yahoo.net
20 1493 0.43% 1277 0.41% 28853 0.00% 310 1.32% msnbot-65-55-209-130.search.msn.com
21 1357 0.39% 1154 0.37% 50384 0.01% 315 1.34% msnbot-65-55-209-135.search.msn.com
22 1334 0.39% 1114 0.36% 1355592 0.15% 285 1.21% msnbot-65-55-209-131.search.msn.com
23 1283 0.37% 1080 0.34% 54970 0.01% 303 1.29% msnbot-65-55-209-142.search.msn.com
24 1260 0.37% 1034 0.33% 1385365 0.15% 269 1.14% msnbot-65-55-209-134.search.msn.com
25 1257 0.36% 1084 0.35% 43393 0.00% 293 1.25% msnbot-65-55-209-126.search.msn.com
26 1244 0.36% 1071 0.34% 31327 0.00% 292 1.24% msnbot-65-55-209-144.search.msn.com
27 1229 0.36% 1086 0.35% 33472 0.00% 279 1.19% msnbot-65-55-209-127.search.msn.com
28 1186 0.34% 1015 0.32% 26103 0.00% 283 1.20% msnbot-65-55-209-143.search.msn.com
29 1185 0.34% 1014 0.32% 23978 0.00% 1 0.00% crawl-66-249-65-111.googlebot.com
30 1149 0.33% 975 0.31% 22571 0.00% 295 1.26% msnbot-65-55-209-140.search.msn.com

Top 10 of 8247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3293 0.96% 3292 1.05% 374471360 40.95% 1 0.00% 116.197.128.34
2 647 0.19% 647 0.21% 91944395 10.05% 0 0.00% 165.subnet125-161-131.speedy.telkom.net.id
3 625 0.18% 625 0.20% 81304786 8.89% 0 0.00% 230.subnet125-161-170.speedy.telkom.net.id
4 603 0.17% 603 0.19% 69074299 7.55% 0 0.00% 238.subnet125-161-170.speedy.telkom.net.id
5 482 0.14% 481 0.15% 34263956 3.75% 1 0.00% 222.subnet125-161-175.speedy.telkom.net.id
6 419 0.12% 419 0.13% 23966762 2.62% 0 0.00% 91.subnet125-161-171.speedy.telkom.net.id
7 384 0.11% 384 0.12% 21923436 2.40% 2 0.01% 53.subnet125-161-174.speedy.telkom.net.id
8 347 0.10% 347 0.11% 18185882 1.99% 1 0.00% 26.subnet125-161-178.speedy.telkom.net.id
9 2343 0.68% 2249 0.72% 12309609 1.35% 339 1.44% llf320025.crawl.yahoo.net
10 143 0.04% 143 0.05% 10053428 1.10% 0 0.00% 124.81.43.245

Top 30 of 1442 Total Referrers
# Hits Referrer
1 303214 87.99% - (Direct Request)
2 8171 2.37% http://www.tina-vision.net/tina-knoppix/iso/
3 3636 1.06% http://www.tina-vision.net/ilib.php
4 2757 0.80% http://www.tina-vision.net/
5 1621 0.47% http://www.tina-vision.net/software.php
6 1619 0.47% http://www.google.com/search
7 752 0.22% http://www.tina-vision.net/tarballs/
8 728 0.21% http://www.tina-vision.net/manuals/prog_ref/node55.html
9 723 0.21% http://www.tina-vision.net/manuals/prog_ref/node57.html
10 569 0.17% http://developer.tina-vision.net/wiki/index.php
11 555 0.16% http://www.tina-vision.net/tina4/doxygen/html/kalman_8c.html
12 514 0.15% http://www.tina-vision.net/manuals/user_guide/node1.html
13 500 0.15% http://www.tina-vision.net/tina-knoppix/remastering.html
14 374 0.11% http://www.tina-vision.net/tina4.php
15 373 0.11% http://www.google.co.uk/search
16 345 0.10% http://www.tina-vision.net/docs.php
17 340 0.10% http://www.tina-vision.net/projects/wellcome/mjs_phd_txt/node23.html
18 321 0.09% http://www.tina-vision.net/tina4/doxygen/html/string_8c.html
19 313 0.09% http://www.tina-vision.net/tina-knoppix/index.html
20 269 0.08% http://www.tina-vision.net/manuals/user_guide/node194.html
21 254 0.07% http://www.tina-vision.net/about.php
22 244 0.07% http://www.tina-vision.net/demos.php
23 226 0.07% http://www.tina-vision.net/projects/wellcome/mjs_phd_txt/node41.html
24 224 0.07% http://www.tina-vision.net/projects.php
25 221 0.06% http://www.tina-vision.net/tina-knoppix/
26 207 0.06% http://www.google.co.in/search
27 199 0.06% http://www.geocam.ru/
28 198 0.06% http://belozubka.ru/
29 197 0.06% http://scholar.google.cn/scholar
30 195 0.06% http://www.zubbolit.ru/

Top 20 of 853 Total Search Strings
# Hits Search String
1 105 6.80% tina
2 72 4.66% image analysis
3 40 2.59% tina software
4 35 2.27% vector geometry
5 33 2.14% knoppix live cd
6 28 1.81% ge - epi
7 23 1.49% software tina
8 21 1.36% knoppix
9 16 1.04% open source image analysis
10 14 0.91% image recognition open source
11 14 0.91% vascular depression
12 12 0.78% freadline
13 11 0.71% open source image recognition
14 11 0.71% open source machine vision
15 11 0.71% tina jieun
16 10 0.65% geometry functions
17 10 0.65% image analysis open source
18 10 0.65% knn classifier
19 9 0.58% neil thacker
20 8 0.52% 3d vector components

Top 15 of 1245 Total User Agents
# Hits User Agent
1 108480 31.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 44273 12.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 36715 10.65% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/
4 36257 10.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 33622 9.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 7664 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 6823 1.98% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 5621 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
9 4132 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4113 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 4054 1.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 3541 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 3328 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 2156 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2152 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)

Usage by Country for June 2008

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 242241 70.29% 226670 72.36% 24197445 2.65% US Commercial
2 49480 14.36% 47155 15.05% 49774588 5.44% Network
3 25536 7.41% 24096 7.69% 451983308 49.42% Unresolved/Unknown
4 4038 1.17% 4019 1.28% 357844942 39.13% Indonesia
5 3321 0.96% 3098 0.99% 823703 0.09% United Kingdom
6 2850 0.83% 2073 0.66% 1398346 0.15% Germany
7 1894 0.55% 1854 0.59% 1358427 0.15% Netherlands
8 1037 0.30% 984 0.31% 734572 0.08% US Educational
9 1002 0.29% 885 0.28% 3446694 0.38% Italy
10 909 0.26% 743 0.24% 1343585 0.15% Poland
11 759 0.22% 675 0.22% 25443 0.00% Australia
12 672 0.20% 607 0.19% 44834 0.00% France
13 668 0.19% 624 0.20% 47816 0.01% India
14 633 0.18% 611 0.20% 28795 0.00% Japan
15 561 0.16% 553 0.18% 12939 0.00% Denmark
16 551 0.16% 520 0.17% 432252 0.05% Brazil
17 521 0.15% 504 0.16% 3318 0.00% Finland
18 508 0.15% 483 0.15% 1265106 0.14% Switzerland
19 497 0.14% 460 0.15% 16377 0.00% Canada
20 455 0.13% 451 0.14% 5594 0.00% Norway
21 434 0.13% 397 0.13% 669526 0.07% Austria
22 402 0.12% 387 0.12% 16017 0.00% Russian Federation
23 384 0.11% 279 0.09% 6799360 0.74% Turkey
24 342 0.10% 329 0.11% 681298 0.07% Hungary
25 307 0.09% 290 0.09% 1339415 0.15% Mexico
26 232 0.07% 195 0.06% 37655 0.00% China
27 226 0.07% 225 0.07% 1324078 0.14% Czech Republic
28 215</