Usage Statistics for tina.wiau.man.ac.uk

Summary Period: January 2008
Generated 01-Feb-2008 01:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 235371
Total Files 198024
Total Pages 135879
Total Visits 22519
Total KBytes 672698347
Total Unique Sites 7789
Total Unique URLs 23623
Total Unique Referrers 1519
Total Unique User Agents 1019
. Avg Max
Hits per Hour 316 5080
Hits per Day 7592 18596
Files per Day 6387 15229
Pages per Day 4383 11825
Visits per Day 726 907
KBytes per Day 21699947 228100361
Hits by Response Code
Code 200 - OK 198024
Code 206 - Partial Content 11399
Code 301 - Moved Permanently 333
Code 302 - Found 39
Code 304 - Not Modified 4233
Code 400 - Bad Request 41
Code 403 - Forbidden 112
Code 404 - Not Found 4137
Code 500 - Internal Server Error 17053

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 18596 7.90% 15229 7.69% 11825 8.70% 653 2.90% 561 7.20% 19093397 2.84%
2 16244 6.90% 12495 6.31% 10719 7.89% 663 2.94% 616 7.91% 6909575 1.03%
3 11409 4.85% 9919 5.01% 8365 6.16% 639 2.84% 560 7.19% 920943 0.14%
4 8853 3.76% 7694 3.89% 6490 4.78% 710 3.15% 610 7.83% 2843782 0.42%
5 7628 3.24% 6867 3.47% 5725 4.21% 652 2.90% 592 7.60% 4203908 0.62%
6 11611 4.93% 5963 3.01% 4401 3.24% 590 2.62% 570 7.32% 2128492 0.32%
7 4119 1.75% 3185 1.61% 2147 1.58% 638 2.83% 632 8.11% 3473639 0.52%
8 4580 1.95% 3847 1.94% 2240 1.65% 667 2.96% 639 8.20% 2869103 0.43%
9 7027 2.99% 6217 3.14% 3717 2.74% 637 2.83% 629 8.08% 9496571 1.41%
10 5829 2.48% 5204 2.63% 2297 1.69% 617 2.74% 611 7.84% 7491825 1.11%
11 5418 2.30% 4677 2.36% 2133 1.57% 608 2.70% 595 7.64% 2178801 0.32%
12 5319 2.26% 4752 2.40% 2040 1.50% 628 2.79% 541 6.95% 4153974 0.62%
13 7580 3.22% 6990 3.53% 3429 2.52% 653 2.90% 593 7.61% 65897978 9.80%
14 5672 2.41% 4817 2.43% 2447 1.80% 720 3.20% 703 9.03% 4809639 0.71%
15 6601 2.80% 5226 2.64% 3792 2.79% 731 3.25% 747 9.59% 10156447 1.51%
16 7186 3.05% 6552 3.31% 3634 2.67% 837 3.72% 776 9.96% 6963734 1.04%
17 7105 3.02% 4634 2.34% 3412 2.51% 797 3.54% 672 8.63% 94041113 13.98%
18 10003 4.25% 6361 3.21% 4445 3.27% 804 3.57% 669 8.59% 228100361 33.91%
19 4403 1.87% 3688 1.86% 2548 1.88% 682 3.03% 573 7.36% 25740523 3.83%
20 5255 2.23% 4615 2.33% 2932 2.16% 728 3.23% 624 8.01% 6840533 1.02%
21 6946 2.95% 6340 3.20% 4073 3.00% 890 3.95% 748 9.60% 2355881 0.35%
22 6998 2.97% 6382 3.22% 4369 3.22% 840 3.73% 749 9.62% 22466743 3.34%
23 5479 2.33% 5088 2.57% 3318 2.44% 907 4.03% 722 9.27% 2874013 0.43%
24 6691 2.84% 5984 3.02% 4490 3.30% 715 3.18% 635 8.15% 3000995 0.45%
25 7710 3.28% 7352 3.71% 4907 3.61% 805 3.57% 676 8.68% 4719137 0.70%
26 6242 2.65% 5934 3.00% 4151 3.05% 806 3.58% 629 8.08% 5595139 0.83%
27 6237 2.65% 5817 2.94% 4161 3.06% 815 3.62% 631 8.10% 5216659 0.78%
28 6413 2.72% 6045 3.05% 4034 2.97% 842 3.74% 686 8.81% 987584 0.15%
29 6339 2.69% 5829 2.94% 3623 2.67% 786 3.49% 734 9.42% 4224086 0.63%
30 6974 2.96% 6337 3.20% 4235 3.12% 804 3.57% 709 9.10% 109274199 16.24%
31 8904 3.78% 7984 4.03% 5780 4.25% 739 3.28% 660 8.47% 3669574 0.55%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8604 3.66% 228 7098 3.58% 152 4738 3.49% 786859 24392615 3.63%
1 300 9326 3.96% 251 7802 3.94% 177 5514 4.06% 903628 28012463 4.16%
2 292 9078 3.86% 249 7724 3.90% 170 5276 3.88% 931453 28875037 4.29%
3 329 10204 4.34% 271 8431 4.26% 198 6162 4.53% 1231346 38171718 5.67%
4 322 10005 4.25% 274 8501 4.29% 205 6361 4.68% 3415992 105895761 15.74%
5 294 9135 3.88% 243 7561 3.82% 176 5461 4.02% 767458 23791213 3.54%
6 303 9402 3.99% 255 7924 4.00% 184 5709 4.20% 1658724 51420454 7.64%
7 294 9121 3.88% 247 7659 3.87% 183 5701 4.20% 1170854 36296465 5.40%
8 314 9758 4.15% 266 8264 4.17% 192 5974 4.40% 733039 22724202 3.38%
9 288 8939 3.80% 243 7535 3.81% 160 4984 3.67% 405965 12584917 1.87%
10 299 9288 3.95% 259 8043 4.06% 168 5235 3.85% 304409 9436672 1.40%
11 295 9163 3.89% 259 8047 4.06% 171 5325 3.92% 247019 7657579 1.14%
12 335 10401 4.42% 306 9504 4.80% 208 6469 4.76% 138090 4280805 0.64%
13 332 10306 4.38% 298 9247 4.67% 185 5751 4.23% 1595901 49472933 7.35%
14 352 10940 4.65% 321 9978 5.04% 192 5966 4.39% 860886 26687471 3.97%
15 344 10685 4.54% 307 9521 4.81% 199 6174 4.54% 308835 9573882 1.42%
16 333 10323 4.39% 296 9186 4.64% 197 6122 4.51% 377880 11714265 1.74%
17 310 9620 4.09% 272 8449 4.27% 185 5760 4.24% 440356 13651024 2.03%
18 314 9762 4.15% 275 8537 4.31% 193 5987 4.41% 837851 25973388 3.86%
19 329 10222 4.34% 291 9027 4.56% 201 6257 4.60% 635830 19710725 2.93%
20 304 9446 4.01% 251 7785 3.93% 170 5279 3.89% 741153 22975738 3.42%
21 293 9084 3.86% 251 7797 3.94% 166 5150 3.79% 1363723 42275400 6.28%
22 287 8910 3.79% 245 7615 3.85% 165 5142 3.78% 1024985 31774523 4.72%
23 440 13649 5.80% 219 6789 3.43% 173 5382 3.96% 817713 25349097 3.77%

Top 30 of 23623 Total URLs
# Hits KBytes URL
1 57144 24.28% 237752 0.04% /tina4/lxr/http/ident
2 10645 4.52% 84129 0.01% /lxr/tina-all/http/ident
3 9260 3.93% 567675044 84.39% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
4 8807 3.74% 58201 0.01% /
5 4258 1.81% 104 0.00% /robots.txt
6 2698 1.15% 5844 0.00% /favicon.ico
7 2163 0.92% 658968 0.10% /tina4/lxr/http/source/NULLwidgets/source/NULLwidgets/diff/NULLwidgets/source/NULLwidgets/source/NULLwidgets/source/NULLwidgets
8 1003 0.43% 10503 0.00% /wiki/
9 955 0.41% 2085 0.00% /images/favicon.ico
10 800 0.34% 3885 0.00% /tina-knoppix/
11 727 0.31% 6075 0.00% /software.php
12 622 0.26% 517 0.00% /manuals/prog_ref/prog_ref.css
13 531 0.23% 12525 0.00% /tina-knoppix/remastering.html
14 413 0.18% 1697 0.00% /tina4/doxygen/html/doxygen.css
15 397 0.17% 3593 0.00% /ilib.php
16 361 0.15% 285 0.00% /manuals/user_guide/user_guide.css
17 358 0.15% 981 0.00% /wiki/mailinglist.php
18 357 0.15% 342 0.00% /tina-knoppix/iso/
19 342 0.15% 781 0.00% /wiki/login.php
20 331 0.14% 3322 0.00% /internal/webalizer_results/
21 328 0.14% 62907 0.01% /docs/memos/1994-001.pdf
22 319 0.14% 89604 0.01% /docs/memos/2004-012.pdf
23 276 0.12% 52607 0.01% /docs/memos/1997-003.pdf
24 250 0.11% 1364 0.00% /docs.php
25 248 0.11% 417 0.00% /tarballs/
26 232 0.10% 36175 0.01% /docs/memos/2003-011.pdf
27 232 0.10% 3807 0.00% /manuals/prog_ref/node57.html
28 227 0.10% 51652 0.01% /docs/memos/1996-003.pdf
29 224 0.10% 1251 0.00% /about.php
30 221 0.09% 110194 0.02% /docs/memos/2005-002.pdf

Top 10 of 23623 Total URLs By KBytes
# Hits KBytes URL
1 9260 3.93% 567675044 84.39% /tina-knoppix/iso/tina-knoppix-2.0.0.iso
2 123 0.05% 49476989 7.36% /tina-knoppix/iso/tina-knoppix-1.0.1.iso
3 111 0.05% 46950286 6.98% /tina-knoppix/iso/tina-knoppix-1.0.2.iso
4 2163 0.92% 658968 0.10% /tina4/lxr/http/source/NULLwidgets/source/NULLwidgets/diff/NULLwidgets/source/NULLwidgets/source/NULLwidgets/source/NULLwidgets
5 50 0.02% 376111 0.06% /lxr/tina-all/http/diff/tina-libs/swig/tcl/tinaTcl.c
6 16 0.01% 305673 0.05% /doxygen/tina-libs/html/tinaTcl_8c.html
7 57144 24.28% 237752 0.04% /tina4/lxr/http/ident
8 13 0.01% 232045 0.03% /tina4/projects/tina_sol2_mri_demo.tar.gz
9 58 0.02% 171981 0.03% /projects/wellcome/mjs_phd.pdf
10 35 0.01% 133838 0.02% /lxr/tina-all/http/source/tina-libs/swig/java/jina.c

Top 10 of 5444 Total Entry Pages
# Hits Visits URL
1 8807 3.74% 2667 11.98% /
2 57144 24.28% 1395 6.26% /tina4/lxr/http/ident
3 800 0.34% 642 2.88% /tina-knoppix/
4 10645 4.52% 629 2.82% /lxr/tina-all/http/ident
5 531 0.23% 476 2.14% /tina-knoppix/remastering.html
6 1003 0.43% 441 1.98% /wiki/
7 727 0.31% 269 1.21% /software.php
8 358 0.15% 217 0.97% /wiki/mailinglist.php
9 342 0.15% 176 0.79% /wiki/login.php
10 232 0.10% 168 0.75% /manuals/prog_ref/node57.html

Top 10 of 5479 Total Exit Pages
# Hits Visits URL
1 8807 3.74% 2227 9.97% /
2 57144 24.28% 1393 6.24% /tina4/lxr/http/ident
3 10645 4.52% 630 2.82% /lxr/tina-all/http/ident
4 800 0.34% 482 2.16% /tina-knoppix/
5 1003 0.43% 473 2.12% /wiki/
6 531 0.23% 466 2.09% /tina-knoppix/remastering.html
7 727 0.31% 271 1.21% /software.php
8 357 0.15% 251 1.12% /tina-knoppix/iso/
9 358 0.15% 227 1.02% /wiki/mailinglist.php
10 397 0.17% 190 0.85% /ilib.php

Top 30 of 7789 Total Sites
# Hits Files KBytes Visits Hostname
1 46975 19.96% 34129 17.23% 613719 0.09% 4 0.02% crawl-66-249-66-234.googlebot.com
2 34174 14.52% 33761 17.05% 950587 0.14% 9 0.04% crawl-9.cuill.com
3 22357 9.50% 19445 9.82% 928730 0.14% 5 0.02% crawl-66-249-66-131.googlebot.com
4 12404 5.27% 12400 6.26% 143992 0.02% 99 0.44% crawler100.ask.com
5 11019 4.68% 8795 4.44% 290813 0.04% 3 0.01% crawl-66-249-70-22.googlebot.com
6 5149 2.19% 5149 2.60% 658876 0.10% 0 0.00% frnk-590d00ce.pool.einsundeins.de
7 5061 2.15% 5019 2.53% 207513 0.03% 10 0.04% 133.9.238.94
8 3798 1.61% 3789 1.91% 135277 0.02% 26 0.12% livebot-65-55-212-123.search.live.com
9 3294 1.40% 3288 1.66% 245712328 36.53% 1 0.00% 41.201.122.72
10 1791 0.76% 1791 0.90% 12451 0.00% 2 0.01% n219073028024.netvigator.com
11 1504 0.64% 1504 0.76% 12145 0.00% 4 0.02% 91.64.50.83
12 1100 0.47% 1008 0.51% 2181826 0.32% 313 1.39% llf520020.crawl.yahoo.net
13 941 0.40% 941 0.48% 6542 0.00% 2 0.01% n219079024234.netvigator.com
14 903 0.38% 903 0.46% 7315 0.00% 2 0.01% pool-71-168-66-176.cncdnh.fios.verizon.net
15 750 0.32% 732 0.37% 19485638 2.90% 2 0.01% 41.201.102.35
16 642 0.27% 0 0.00% 195 0.00% 1 0.00% b58.evanzo-server.de
17 634 0.27% 634 0.32% 63370 0.01% 112 0.50% cpe-74-73-166-246.nyc.res.rr.com
18 602 0.26% 602 0.30% 8896 0.00% 1 0.00% www.quadaenterprises.com
19 589 0.25% 589 0.30% 4070 0.00% 31 0.14% omega.scisys.co.uk
20 563 0.24% 563 0.28% 1334257 0.20% 204 0.91% livebot-65-55-208-191.search.live.com
21 540 0.23% 540 0.27% 3754 0.00% 2 0.01% n058153025214.netvigator.com
22 530 0.23% 515 0.26% 16933 0.00% 225 1.00% livebot-65-55-208-189.search.live.com
23 529 0.22% 466 0.24% 10613302 1.58% 188 0.83% llf520072.crawl.yahoo.net
24 514 0.22% 507 0.26% 2721150 0.40% 192 0.85% livebot-65-55-208-193.search.live.com
25 509 0.22% 483 0.24% 14805 0.00% 187 0.83% livebot-65-55-208-194.search.live.com
26 503 0.21% 500 0.25% 98057 0.01% 35 0.16% host248-74-static.29-87-b.business.telecomitalia.it
27 494 0.21% 491 0.25% 107783 0.02% 2 0.01% cpe.atm2-0-71195.0x50a38bbe.vgnxx3.customer.tele.dk
28 493 0.21% 490 0.25% 105060 0.02% 12 0.05% 213.37.240.91.dyn.user.ono.com
29 476 0.20% 473 0.24% 107947 0.02% 1 0.00% 20158207136.user.veloxzone.com.br
30 475 0.20% 446 0.23% 30617 0.00% 207 0.92% livebot-65-55-208-192.search.live.com

Top 10 of 7789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3294 1.40% 3288 1.66% 245712328 36.53% 1 0.00% 41.201.122.72
2 146 0.06% 143 0.07% 85635883 12.73% 1 0.00% 106.subnet125-161-34.speedy.telkom.net.id
3 126 0.05% 124 0.06% 63003960 9.37% 1 0.00% 80-219-169-14.dclient.hispeed.ch
4 83 0.04% 75 0.04% 20004595 2.97% 1 0.00% 200-89-68-9.uchile.cl
5 750 0.32% 732 0.37% 19485638 2.90% 2 0.01% 41.201.102.35
6 48 0.02% 48 0.02% 17488546 2.60% 1 0.00% dialpool-210-214-14-90.maa.sify.net
7 92 0.04% 83 0.04% 16141300 2.40% 2 0.01% 218.7.43.201
8 30 0.01% 30 0.02% 13677792 2.03% 0 0.00% dialpool-210-214-14-209.maa.sify.net
9 29 0.01% 29 0.01% 11065055 1.64% 0 0.00% dialpool-210-214-13-117.maa.sify.net
10 529 0.22% 466 0.24% 10613302 1.58% 188 0.83% llf520072.crawl.yahoo.net

Top 30 of 1519 Total Referrers
# Hits Referrer
1 189687 80.59% - (Direct Request)
2 4336 1.84% http://www.tina-vision.net/tina-knoppix/iso/
3 3884 1.65% http://www.tina-vision.net/ilib.php
4 3208 1.36% http://www.tina-vision.net/
5 1934 0.82% http://www.google.com/search
6 1607 0.68% http://www.tina-vision.net/software.php
7 1505 0.64% http://www.diaryofamilf.name/
8 900 0.38% http://www.tina-vision.net/manuals/prog_ref/node57.html
9 895 0.38% http://www.bigtitbangers.ws/
10 885 0.38% http://www.tina-vision.net/docs/memos_statistics.php
11 768 0.33% http://www.allrealityxxxpass.biz/
12 717 0.30% http://www.firsttimeswallowsweblog.com/
13 699 0.30% http://www.tina-vision.net/manuals/prog_ref/node55.html
14 632 0.27% http://www.allinclusivepasslinks.com/
15 587 0.25% http://www.tina-vision.net/tarballs/
16 530 0.23% http://www.tina-vision.net/tina-knoppix/remastering.html
17 480 0.20% http://developer.tina-vision.net/wiki/index.php
18 420 0.18% http://www.buttmachineboys.name/
19 411 0.17% http://www.tina-vision.net/tina4/doxygen/html/kalman_8c.html
20 405 0.17% http://www.tina-vision.net/manuals/user_guide/node1.html
21 394 0.17% http://www.tina-vision.net/tina-knoppix/
22 385 0.16% http://www.google.co.uk/search
23 376 0.16% http://www.couplesseduceteensweblog.com/
24 361 0.15% http://www.tina-vision.net/tina-knoppix/index.html
25 354 0.15% http://www.google.co.in/search
26 325 0.14% http://www.tina-vision.net/docs.php
27 294 0.12% http://www.tina-vision.net/tina4.php
28 269 0.11% http://www.google.cn/search
29 267 0.11% http://www.tina-vision.net/people.php
30 263 0.11% http://www.tina-vision.net/manuals/user_guide/node194.html

Top 20 of 945 Total Search Strings
# Hits Search String
1 121 7.06% tina
2 71 4.14% knoppix live cd
3 64 3.73% tina software
4 40 2.33% image analysis
5 39 2.27% vector geometry
6 22 1.28% knoppix
7 17 0.99% data parsing
8 15 0.87% vascular depression
9 14 0.82% cubes
10 13 0.76% software tina
11 12 0.70% image recognition open source
12 12 0.70% knoppix livecd
13 11 0.64% freadline
14 11 0.64% noise filtering
15 11 0.64% parallel projection
16 10 0.58% use of cast expressions as lvalues is deprecated
17 9 0.52% open source images
18 9 0.52% tina software download
19 8 0.47% functions of a camera
20 8 0.47% knoppix live

Top 15 of 1019 Total User Agents
# Hits User Agent
1 80246 34.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 34176 14.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 15373 6.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 12422 5.28% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 7482 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5863 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 5364 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5158 2.19% libcolrt/r12144
9 5102 2.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 5061 2.15% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
11 4931 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 4399 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
13 4013 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 3903 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1424 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for January 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 152447 64.77% 132304 66.81% 19223536 2.86% US Commercial
2 27582 11.72% 25940 13.10% 130014369 19.33% Network
3 25229 10.72% 23859 12.05% 312735976 46.49% Unresolved/Unknown
4 7685 3.27% 6574 3.32% 4676968 0.70% Germany
5 3407 1.45% 3149 1.59% 2834119 0.42% United Kingdom
6 1784 0.76% 1709 0.86% 2138093 0.32% Italy
7 1156 0.49% 1023 0.52% 7066455 1.05% France
8 1123 0.48% 1096 0.55% 133549 0.02% Brazil
9 1045 0.44% 993 0.50% 1374786 0.20% US Educational
10 909 0.39% 832 0.42% 7305144 1.09% India
11 800 0.34% 796 0.40% 104125 0.02% Lithuania
12 786 0.33% 728 0.37% 30789 0.00% Netherlands
13 782 0.33% 768 0.39% 111206 0.02% Denmark
14 694 0.29% 628 0.32% 29385 0.00% Japan
15 672 0.29% 628 0.32% 44670 0.01% Canada
16 656 0.28% 609 0.31% 1339005 0.20% Austria
17 501 0.21% 477 0.24% 63010766 9.37% Switzerland
18 456 0.19% 431 0.22% 20172 0.00% Poland
19 400 0.17% 382 0.19% 49063 0.01% Argentina
20 363 0.15% 337 0.17% 687887 0.10% Israel
21 355 0.15% 339 0.17% 19515 0.00% Czech Republic
22 339 0.14% 333 0.17% 10823 0.00% Belgium
23 339 0.14% 317 0.16% 6900 0.00% Portugal
24 334 0.14% 315 0.16% 1334179 0.20% Australia
25 331 0.14% 240 0.12% 6297 0.00% Non-Profit Organization
26 318 0.14% 292 0.15% 16497 0.00% Hungary
27 291</