Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 37866 | 37132 | 19339 | 2865 | 7324 | 59853288 | 60176 | 406130 | 779784 | 795199 |
Mar 2018 | 32284 | 31699 | 15908 | 3387 | 10216 | 89957297 | 105007 | 493174 | 982698 | 1000830 |
Feb 2018 | 32753 | 31331 | 14413 | 3238 | 9110 | 150281715 | 90689 | 403569 | 877268 | 917101 |
Jan 2018 | 39281 | 38677 | 14771 | 3100 | 9988 | 124854596 | 96130 | 457931 | 1199013 | 1217739 |
Dec 2017 | 36415 | 35661 | 13665 | 3295 | 9946 | 104773570 | 102155 | 423617 | 1105493 | 1128870 |
Nov 2017 | 28224 | 27603 | 16396 | 3261 | 10491 | 66863426 | 97859 | 491897 | 828090 | 846748 |
Oct 2017 | 32557 | 31825 | 22352 | 3410 | 10126 | 77679699 | 105710 | 692928 | 986582 | 1009286 |
Sep 2017 | 32760 | 32106 | 22703 | 3431 | 9121 | 71841089 | 102944 | 681114 | 963181 | 982811 |
Aug 2017 | 30063 | 29414 | 20316 | 3261 | 8961 | 69976104 | 101101 | 629814 | 911853 | 931963 |
Jul 2017 | 37579 | 36964 | 24447 | 3424 | 8876 | 94591369 | 106154 | 757879 | 1145905 | 1164962 |
Jun 2017 | 63230 | 62143 | 40367 | 3392 | 9592 | 85790445 | 101780 | 1211019 | 1864311 | 1896911 |
May 2017 | 79160 | 78107 | 52061 | 3366 | 10054 | 135878333 | 104352 | 1613919 | 2421322 | 2453963 |
Totals | 1132340931 | 1174057 | 8262991 | 14065500 | 14346383 | |||||
Generated by Webalizer Version 2.23 |