Usage Statistics for tina.wiau.man.ac.uk

Summary Period: Last 12 Months
Generated 28-Aug-2008 04:04 BST

Usage summary for tina.wiau.man.ac.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 13270 12326 9201 613 5278 544192798 17188 257634 345139 371571
Jul 2008 14373 13242 9940 720 6779 2036873940 22323 308145 410524 445574
Jun 2008 11487 10441 7111 783 8247 914551663 23497 213338 313249 344613
May 2008 12618 11622 8410 1352 10744 455141897 41939 260726 360287 391169
Apr 2008 28034 26353 16698 1467 9968 430532707 44023 500962 790617 841030
Mar 2008 9351 8096 5929 1276 9590 180114014 39562 183823 250995 289892
Feb 2008 7363 6650 4180 589 7934 311070081 17089 121233 192863 213552
Jan 2008 7592 6387 4383 726 7789 672698347 22519 135879 198024 235371
Dec 2007 6285 5565 3653 580 6960 125864304 18003 113255 172541 194849
Nov 2007 10117 8852 5246 676 8408 237942831 20290 157384 265567 303515
Oct 2007 8414 7323 4986 760 9199 686922774 23577 154567 227014 260861
Sep 2007 8456 7165 5599 714 8081 102737890 21421 167991 214973 253681
Totals 6698643246 311431 2574937 3741793 4145678


Generated by Webalizer Version 2.01