
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 18071 | 13342 | 10725 | 1554 | 3683 | 85177727 | 15544 | 107254 | 133421 | 180710 |
| Feb 2010 | 22772 | 17878 | 13791 | 1852 | 9342 | 460490456 | 51874 | 386170 | 500608 | 637625 |
| Jan 2010 | 21993 | 17837 | 14990 | 1525 | 9430 | 316013888 | 47300 | 464710 | 552971 | 681813 |
| Dec 2009 | 17995 | 14948 | 12122 | 1424 | 7593 | 226471699 | 44164 | 375796 | 463401 | 557854 |
| Nov 2009 | 17811 | 15059 | 12040 | 1940 | 14146 | 234147886 | 58209 | 361207 | 451776 | 534341 |
| Oct 2009 | 14996 | 12622 | 9950 | 1584 | 8584 | 367096487 | 49122 | 308475 | 391291 | 464890 |
| Sep 2009 | 13163 | 11047 | 8729 | 1298 | 7330 | 409208430 | 38952 | 261870 | 331415 | 394907 |
| Aug 2009 | 14577 | 12770 | 10049 | 1148 | 6413 | 577095514 | 35588 | 311545 | 395874 | 451904 |
| Jul 2009 | 18199 | 16097 | 13257 | 964 | 6665 | 518539363 | 29892 | 410993 | 499037 | 564189 |
| Jun 2009 | 17909 | 15573 | 12753 | 889 | 7010 | 253913831 | 26693 | 382609 | 467204 | 537278 |
| May 2009 | 25368 | 23459 | 15767 | 835 | 8905 | 641533921 | 25892 | 488801 | 727257 | 786422 |
| Apr 2009 | 14569 | 13384 | 10528 | 622 | 6912 | 337605578 | 18670 | 315869 | 401533 | 437083 |
| Totals | 4427294780 | 441900 | 4175299 | 5315788 | 6229016 | |||||
| Generated by Webalizer Version 2.01 |